Description
DigiPoster
Specifications
| Physical Pitch | 2.5mm | |||
| Pixel Configuration | SMD 2121 | |||
| Pixel Density | 169,344pixels/㎡ | |||
| Module Dimensions (W × H) (mm) | 160×160 | |||
| Whole Set Dimensions (W × H) (mm) | 640×1920×35 | |||
| No. of Modules Per Panel (W × H) | 2×9 | |||
| Physical Resolution of Module (W x H) | 64×64 | |||
| Physical Resolution of Whole Set (W x H) | 256×768 | |||
| Panel Material | Aluminium | |||
| Single Cabinet Weight | 32kg | |||
| Gray Scale | 16 bit | |||
| Colours | 281 trillion | |||
| Contrast Ratio | 4,000:1 | |||
| Average Power Consumption | 200 W / set | |||
| Max Power Consumption | 600 W / set | |||
| Scan Method | 1/32 Scan | |||
| Operating Temp/Humidity | -10°-60℃/10%-60% | |||
| Storage Temp/Humidity | -30°-60℃/10%-60% | |||
| Brightness | >1,000nits | |||
| Refresh Rate | ≥2,880 Hz | |||
| Vertical Viewing Angle | 160° | |||
| Horizontal Viewing Angle | 140° | |||
| IP Rating (Front/Rear) | IP40 | |||
| Frame Rate | 60 fps | |||
| Expected Lifetime | 100,000 Hrs | |||
| Bezel | 6mm |
































