Description
| Technical Data | |
| Jacket, diameter | PVC 5.0 mm |
| AWG | 24 |
| No. of inner conductors | 2 x 0.22 mm² |
| Copper strand per conductor | 7 x 0.20 mm |
| Conductor insulation | PE 1.70 mm |
| Drain Wire | Tin plated copper 7 x 0.18 mm |
| Shielding | Copper spiral shielding
with 80 x 0.10 mm + AL/PT-foil+PE filler |
| Shielding factor | 100 % |
| Temperature range | min. -20 °C |
| Temperature range | max. 70 °C |
| Packaging | 100m roll |
| Electrical Data | |
| Capac. cond./cond. per 1 m | 45 pF |
| Cond. resistance per 1 km | < 85 Ω |
| Insulation resist. per 1 km | > 5 GΩ |
| Surge impedance | 120 Ω |
