Description
Technical Data | |
Jacket, diameter | LSZH 6.8 mm |
AWG | 20 |
No. of inner conductors | 2 x 0.50 mm² |
Copper strand per conductor | 28 x 0.15 mm |
Conductor insulation | PE 1.65 mm |
Shielding | tin plated copper spiral shielding with 80 x 0.10 mm + AL fleece |
Shielding factor | 100 % |
Temperature range | min.-40 °C |
Temperature range | max.105 °C |
Packaging | 100m roll |
Electrical Data | |
Capac. cond./cond. per 1 m | 87 pF |
Capac. cond./shield. per 1 m | 165 pF |
Cond. resistance per 1 km | 34 Ω |
Shield. resistance per 1 km | 29 Ω |
Insulation resist. per 1 km | > 1 GΩ |